Logo: Seven Diamonds Industries Co., link to front pageEnglish, link to front page
  Page  1     2   
Seven Diamonds Industries Co. - English
  Home     Contact     Links   Seven diamonds, Steels ,rolling ,sheet,Coil,galvanized,galvanized steel,Stainless Steels ,seven diamonds industries co   Farsi
You are here: Seven Diamonds Industries co. >Standards > JIS

JIS

According to major international standards for identifying Hot Dipped Zinc Coated Galvanized Sheets , in the following you will find the comparison chart for the most important of them .

4-Shape and Dimensional tolerances

Cold-rolled base metal used

Width up to 6.30mm 6.30mm and over up to 1000 mm 1000mm and over up to 1250 1250mm and over up to 1600 1600 and over
Nominal Thickness
Up tp 0.25 +-0.04 +-0.04 +-0.04 --- ---
0.25 and over , up to 0.40 +-0.05 +-0.05 +-0.05 +-0.06 ---
0.40 and over , up to 0.60 +-0.06 +-0.06 +-0.06 +-0.07 +-0.08
0.60 and over , up to 0.80 +-0.07 +-0.07 +-0.07 +-0.07 +-0.08
0.80 and over , up to 1.00 +-0.07 +-0.07 +-0.08 +-0.09 +-0.10
1.00 and over , up to 1.25 +-0.08 +-0.08 +-0.09 +-0.10 +-0.12

1.25 and over , up to 1.60

+-0.09 +-0.10 +-0.11 +-0.12 +-0.14
1.60 and over , up to 2.00 +-0.11 +-0.12 +-0.13 +-0.14 +-0.16
2.00 and over , up to 2.50 +-0.13 +-0.14 +-0.15 +-0.16 +-0.18
2.50 and over , up to 3.15 +-0.15 +-0.16 +-0.17 +-0.18 +-0.21
3.15 and over +-0.17 +-0.18 +-0.20 +-0.21 ---

Table 1.Equivalent Coating Thickness

Coating mass symbol Z06 Z08 Z10 Z12 Z18 Z20 Z22 Z25 Z27
Equivalent coating thickness 0.013 0.017 0.021 0.026 0.034 0.040 0.043 0.049 0.054
Coating mass symbol Z 35 Z 45 Z60 Z04 Z06 Z08 Z10 Z12 Z18
Equivalent coating thickness 0.064 0.080 0.102 0.008 0.013 0.017 0.021 0.026 0.034

Flatness

-hot-rolled base metal used

Thickness Width
Up to 1250 1250 and over , up to 1600 1600and over , up to 2000 2000 and over , up to 3000 3000 and over
1.60 and over , up to 3.15 16 max 18 max 20 max --- ---
3.15 and over , up to 4.00 16 max. --- ---
4.00 and over , up to 6.00 14 max. 24 max. 25 max.
6.00 13 max. 21 max. 22 max.

Cold-rolled base metal used

Width   Type  
Bow Edge wave Center buckle
up to 1000 12 max. 8 max. 6 max.
1000 and over , up to 1250 15 max. 9 max. 8 max.
1250 and over , up to 1600 15 max. 11 max. 8 max.
1600 and over 20 max. 13 max. 9 max.

Back